Size Chart Mia Skirt
XS | S | M | L | XL | |
Total Length | 47.5 " | 48 " | 48.5 " | 49 " | 49.5 " |
Waist-at Top | 25 " | 26.5 " | 28 " | 29.5 " | 31 " |
Waist-at Waistline | 25 " | 26.5" | 28 " | 29.5" | 31" |
Model is wearing a size XS.
XS | S | M | L | XL | |
Total Length | 47.5 " | 48 " | 48.5 " | 49 " | 49.5 " |
Waist-at Top | 25 " | 26.5 " | 28 " | 29.5 " | 31 " |
Waist-at Waistline | 25 " | 26.5" | 28 " | 29.5" | 31" |
Model is wearing a size XS.